D1ESEL  Stats - Clan - Progress - Badges - Guestbook
| Points | Kills | Deaths | K/D | K/G | RF | Hits | RT | Played | Win % | TK | OSK | PFK | Last Played |
| 4050 | 2 | 2 | 1 | 1 | 61 | 17% | 2 | 2 | 0% | 0 | 0 | 0 | 2025-04-12 04:33:05 |
| 4102 | 165 | 127 | 1.3 | 0.95 | 4599 | 15% | 300 | 174 | 38% | 6 | 40 | 45 | 2025-04-06 06:15:12 |
| 4131 | 69 | 44 | 1.57 | 0.93 | 1817 | 14% | 120 | 74 | 44% | 0 | 17 | 20 | 2025-04-01 06:12:56 |
| 4138 | 58 | 36 | 1.61 | 0.95 | 1270 | 17% | 105 | 61 | 60% | 3 | 13 | 17 | 2025-03-22 06:57:26 |
| 4150 | 115 | 71 | 1.62 | 1.03 | 2432 | 16% | 167 | 112 | 47% | 3 | 28 | 35 | 2025-03-18 04:22:23 |
| 4035 | 48 | 48 | 1 | 0.7 | 1987 | 10% | 112 | 69 | 33% | 1 | 15 | 8 | 2025-03-07 07:07:18 |
| 4084 | 220 | 182 | 1.21 | 0.9 | 5500 | 12% | 422 | 245 | 36% | 4 | 51 | 72 | 2025-03-04 07:48:49 |
| 4076 | 334 | 281 | 1.19 | 0.85 | 9861 | 14% | 689 | 392 | 39% | 19 | 84 | 91 | 2025-02-24 23:30:30 |
| 4028 | 85 | 88 | 0.97 | 0.67 | 2517 | 14% | 230 | 126 | 35% | 1 | 20 | 15 | 2025-02-16 08:17:40 |
| 4064 | 52 | 46 | 1.13 | 0.81 | 1474 | 14% | 96 | 64 | 46% | 2 | 13 | 11 | 2025-02-08 06:50:53 |
| 4046 | 12 | 12 | 1 | 0.92 | 383 | 7% | 27 | 13 | 23% | 1 | 2 | 3 | 2025-01-29 03:57:47 |
| 4106 | 269 | 202 | 1.33 | 0.95 | 6623 | 14% | 468 | 284 | 42% | 7 | 69 | 76 | 2025-01-28 08:07:00 |
| 4094 | 143 | 112 | 1.28 | 0.9 | 3756 | 15% | 294 | 159 | 33% | 6 | 34 | 44 | 2025-01-19 06:09:07 |
| 3900 | 1 | 2 | 0.5 | 0.5 | 52 | 19% | 4 | 2 | 0% | 0 | 0 | 0 | 2025-01-08 07:07:28 |
| 4068 | 158 | 139 | 1.14 | 0.85 | 4696 | 13% | 301 | 185 | 44% | 2 | 36 | 46 | 2025-01-07 04:58:01 |
| 4182 | 59 | 33 | 1.79 | 1.13 | 1603 | 17% | 105 | 52 | 44% | 1 | 9 | 13 | 2024-12-30 09:34:36 |
| 4121 | 156 | 109 | 1.43 | 0.96 | 4006 | 13% | 273 | 162 | 40% | 8 | 42 | 44 | 2024-12-22 09:26:08 |
| 4159 | 35 | 21 | 1.67 | 1.06 | 843 | 14% | 51 | 33 | 54% | 0 | 9 | 11 | 2024-12-13 07:12:44 |
| 4195 | 44 | 24 | 1.83 | 1.19 | 865 | 20% | 49 | 37 | 48% | 3 | 12 | 15 | 2024-12-06 06:13:54 |
| 4039 | 129 | 130 | 0.99 | 0.8 | 3905 | 10% | 248 | 161 | 39% | 2 | 39 | 32 | 2024-12-03 07:37:59 |
| 4120 | 207 | 153 | 1.35 | 1.05 | 5586 | 13% | 362 | 198 | 48% | 13 | 58 | 58 | 2024-11-25 05:11:08 |
| 4005 | 75 | 88 | 0.85 | 0.73 | 2229 | 13% | 204 | 103 | 27% | 3 | 11 | 24 | 2024-11-15 06:58:34 |
| 4068 | 374 | 331 | 1.13 | 0.87 | 11117 | 12% | 715 | 430 | 35% | 11 | 91 | 117 | 2024-11-12 06:51:04 |
| 4092 | 427 | 337 | 1.27 | 0.89 | 12792 | 12% | 779 | 478 | 41% | 16 | 118 | 112 | 2024-11-05 04:54:46 |
| 4057 | 133 | 122 | 1.09 | 0.81 | 4532 | 12% | 306 | 164 | 38% | 7 | 33 | 42 | 2024-10-27 03:00:06 |
| 4104 | 311 | 242 | 1.29 | 0.99 | 8306 | 14% | 569 | 315 | 40% | 11 | 90 | 66 | 2024-10-21 06:33:04 |
| 4073 | 370 | 317 | 1.17 | 0.85 | 10597 | 15% | 731 | 434 | 42% | 14 | 95 | 105 | 2024-10-14 04:31:35 |
| 4096 | 603 | 477 | 1.26 | 0.94 | 16343 | 15% | 1090 | 644 | 38% | 32 | 145 | 174 | 2024-10-08 06:37:04 |
| 4138 | 490 | 328 | 1.49 | 1.04 | 14383 | 13% | 738 | 472 | 41% | 5 | 111 | 148 | 2024-10-01 07:11:38 |
| 4084 | 508 | 417 | 1.22 | 0.89 | 16009 | 13% | 952 | 574 | 41% | 21 | 130 | 134 | 2024-09-24 05:47:13 |
| 4088 | 484 | 392 | 1.23 | 0.91 | 14248 | 14% | 1008 | 534 | 36% | 14 | 112 | 124 | 2024-09-16 06:10:56 |
| 4093 | 358 | 283 | 1.27 | 0.9 | 11273 | 13% | 741 | 396 | 37% | 14 | 99 | 91 | 2024-09-10 04:59:58 |
| 4124 | 637 | 457 | 1.39 | 1.03 | 17945 | 15% | 1083 | 620 | 40% | 21 | 176 | 135 | 2024-09-03 07:23:55 |
| 4122 | 497 | 359 | 1.38 | 1.02 | 13487 | 15% | 855 | 485 | 39% | 26 | 139 | 117 | 2024-08-27 07:48:39 |
| 4125 | 703 | 500 | 1.41 | 1.02 | 19175 | 16% | 1236 | 686 | 41% | 21 | 174 | 174 | 2024-08-20 06:01:24 |
| 4103 | 297 | 237 | 1.25 | 1.02 | 7124 | 14% | 514 | 291 | 31% | 17 | 69 | 95 | 2024-08-13 06:06:29 |
| 4126 | 314 | 218 | 1.44 | 1 | 9722 | 15% | 531 | 314 | 44% | 8 | 77 | 73 | 2024-08-04 04:48:14 |
| 4140 | 211 | 142 | 1.49 | 1.07 | 5640 | 16% | 416 | 198 | 48% | 5 | 55 | 40 | 2024-07-30 07:17:58 |
| 4138 | 458 | 313 | 1.46 | 1.07 | 11446 | 19% | 819 | 429 | 51% | 13 | 129 | 91 | 2024-07-23 06:57:04 |
| 4170 | 269 | 156 | 1.72 | 1.09 | 7567 | 15% | 424 | 246 | 59% | 6 | 80 | 63 | 2024-07-14 05:54:44 |
| 4030 | 67 | 70 | 0.96 | 0.78 | 2202 | 8% | 146 | 86 | 41% | 2 | 16 | 26 | 2024-06-07 07:12:13 |
| 4157 | 326 | 215 | 1.52 | 1.16 | 7787 | 14% | 460 | 280 | 45% | 16 | 84 | 108 | 2024-06-04 05:35:37 |
| 4225 | 11 | 6 | 1.83 | 1.38 | 346 | 22% | 8 | 8 | 87% | 1 | 4 | 3 | 2024-05-23 06:21:22 |
| 4148 | 273 | 174 | 1.57 | 1.05 | 7592 | 17% | 409 | 260 | 45% | 8 | 88 | 56 | 2024-05-20 06:49:55 |
| 4178 | 246 | 146 | 1.68 | 1.17 | 6378 | 15% | 476 | 210 | 40% | 6 | 70 | 45 | 2024-05-11 09:44:33 |
| 4175 | 237 | 141 | 1.68 | 1.16 | 5257 | 17% | 380 | 205 | 42% | 7 | 57 | 55 | 2024-05-06 07:55:07 |
| 4101 | 134 | 96 | 1.4 | 0.83 | 3725 | 14% | 239 | 161 | 52% | 6 | 36 | 28 | 2024-04-29 08:14:30 |
| 4129 | 55 | 37 | 1.49 | 0.98 | 1655 | 14% | 77 | 56 | 39% | 1 | 12 | 11 | 2024-04-23 06:34:23 |
| 4179 | 88 | 47 | 1.87 | 1.07 | 1606 | 16% | 115 | 82 | 53% | 1 | 24 | 26 | 2024-04-16 01:26:23 |
| 4117 | 407 | 283 | 1.44 | 0.93 | 10361 | 15% | 766 | 439 | 52% | 16 | 127 | 79 | 2024-04-02 04:22:06 |
| 4136 | 308 | 208 | 1.48 | 1.04 | 7744 | 13% | 564 | 296 | 45% | 8 | 82 | 84 | 2024-03-26 04:47:25 |
| 4144 | 350 | 225 | 1.56 | 1.04 | 9580 | 17% | 702 | 338 | 41% | 14 | 107 | 61 | 2024-03-19 06:36:47 |
| 4112 | 164 | 124 | 1.32 | 1.01 | 4440 | 16% | 372 | 163 | 38% | 6 | 46 | 41 | 2024-03-11 05:14:07 |
| 4133 | 249 | 157 | 1.59 | 0.94 | 6746 | 15% | 462 | 266 | 46% | 9 | 60 | 49 | 2024-03-02 08:11:01 |
| 4093 | 229 | 172 | 1.33 | 0.83 | 5587 | 16% | 368 | 277 | 46% | 11 | 60 | 68 | 2024-02-24 08:05:27 |
| 4160 | 84 | 44 | 1.91 | 0.94 | 1913 | 13% | 106 | 89 | 49% | 3 | 21 | 26 | 2024-02-16 06:47:48 |
| 4151 | 65 | 35 | 1.86 | 0.92 | 1394 | 18% | 95 | 71 | 56% | 3 | 17 | 18 | 2024-01-25 08:02:23 |
| 4070 | 11 | 9 | 1.22 | 0.73 | 390 | 11% | 28 | 15 | 60% | 0 | 2 | 3 | 2024-01-20 08:06:09 |
| 4101 | 56 | 39 | 1.44 | 0.8 | 1404 | 12% | 82 | 70 | 50% | 0 | 11 | 19 | 2023-12-30 07:24:39 |
| 3998 | 14 | 17 | 0.82 | 0.64 | 488 | 8% | 37 | 22 | 31% | 2 | 3 | 7 | 2023-12-22 06:46:14 |
| 4121 | 14 | 10 | 1.4 | 1 | 424 | 11% | 30 | 14 | 42% | 1 | 5 | 5 | 2023-11-25 06:54:02 |
| 4206 | 29 | 15 | 1.93 | 1.21 | 459 | 17% | 22 | 24 | 70% | 0 | 13 | 8 | 2023-11-18 06:24:28 |
| 4132 | 123 | 79 | 1.56 | 0.95 | 2873 | 15% | 213 | 130 | 46% | 3 | 34 | 32 | 2023-11-11 07:00:45 |
| 4165 | 189 | 110 | 1.72 | 1.07 | 3680 | 19% | 296 | 177 | 46% | 1 | 46 | 58 | 2023-11-06 07:56:31 |
| 4064 | 81 | 69 | 1.17 | 0.74 | 2092 | 15% | 194 | 110 | 47% | 4 | 20 | 20 | 2023-10-30 06:51:33 |
| 4080 | 129 | 105 | 1.23 | 0.83 | 3872 | 16% | 303 | 156 | 39% | 2 | 39 | 26 | 2023-10-24 08:05:23 |
| 4170 | 44 | 25 | 1.76 | 1.07 | 732 | 19% | 61 | 41 | 58% | 3 | 15 | 7 | 2023-10-12 07:20:16 |
| 4153 | 209 | 124 | 1.69 | 1.01 | 5603 | 18% | 316 | 207 | 47% | 11 | 66 | 45 | 2023-10-07 09:19:55 |
| 4167 | 279 | 159 | 1.75 | 1.06 | 6907 | 15% | 313 | 263 | 50% | 15 | 75 | 73 | 2023-10-03 08:41:37 |
| 4181 | 163 | 94 | 1.73 | 1.16 | 4461 | 15% | 236 | 140 | 47% | 5 | 41 | 46 | 2023-09-05 06:30:28 |
| 4113 | 26 | 19 | 1.37 | 0.96 | 668 | 11% | 51 | 27 | 48% | 2 | 7 | 6 | 2023-08-24 07:00:52 |
| 4134 | 183 | 115 | 1.59 | 0.94 | 4917 | 15% | 339 | 195 | 49% | 9 | 41 | 51 | 2023-08-22 07:12:24 |
| 4136 | 62 | 39 | 1.59 | 0.95 | 1655 | 15% | 110 | 65 | 46% | 1 | 18 | 12 | 2023-08-12 06:43:34 |
| 4135 | 301 | 194 | 1.55 | 0.97 | 8240 | 15% | 484 | 310 | 45% | 13 | 72 | 84 | 2023-08-06 09:59:19 |
| 4146 | 121 | 78 | 1.55 | 1.05 | 3243 | 15% | 207 | 115 | 44% | 7 | 25 | 45 | 2023-08-01 07:15:30 |
| 4170 | 233 | 136 | 1.71 | 1.1 | 5987 | 15% | 372 | 211 | 47% | 10 | 67 | 62 | 2023-07-22 08:35:29 |
| 4211 | 53 | 24 | 2.21 | 1.13 | 1183 | 13% | 72 | 47 | 61% | 7 | 12 | 24 | 2023-07-14 07:43:08 |
| 4060 | 49 | 43 | 1.14 | 0.74 | 1428 | 11% | 116 | 66 | 56% | 0 | 15 | 10 | 2023-07-09 06:47:44 |
| 4158 | 77 | 43 | 1.79 | 0.99 | 1618 | 19% | 99 | 78 | 53% | 2 | 22 | 23 | 2023-07-04 05:58:18 |
| 4154 | 126 | 78 | 1.62 | 1.06 | 3191 | 16% | 203 | 119 | 43% | 1 | 41 | 24 | 2023-06-27 07:35:14 |
| 4107 | 322 | 236 | 1.36 | 0.92 | 8962 | 18% | 630 | 351 | 43% | 11 | 86 | 60 | 2023-06-20 05:44:21 |
| 4075 | 24 | 21 | 1.14 | 0.92 | 566 | 19% | 44 | 26 | 30% | 2 | 6 | 6 | 2023-06-08 08:20:11 |
| 4173 | 204 | 121 | 1.69 | 1.14 | 4588 | 15% | 327 | 179 | 43% | 8 | 51 | 77 | 2023-06-06 08:00:06 |
| 4131 | 149 | 99 | 1.51 | 0.98 | 4017 | 14% | 252 | 152 | 41% | 6 | 37 | 39 | 2023-05-30 09:21:21 |
| 4194 | 164 | 89 | 1.84 | 1.18 | 4228 | 16% | 254 | 139 | 53% | 8 | 38 | 47 | 2023-05-15 07:36:19 |
| 4127 | 135 | 89 | 1.52 | 0.94 | 3809 | 15% | 217 | 144 | 45% | 12 | 30 | 40 | 2023-05-09 07:33:35 |
| 4170 | 242 | 144 | 1.68 | 1.13 | 5981 | 14% | 396 | 215 | 47% | 10 | 74 | 63 | 2023-05-02 07:37:06 |
| 4185 | 326 | 182 | 1.79 | 1.15 | 7731 | 18% | 484 | 283 | 53% | 23 | 75 | 95 | 2023-04-25 05:57:25 |
| 4067 | 52 | 46 | 1.13 | 0.85 | 1246 | 11% | 142 | 61 | 40% | 3 | 11 | 17 | 2023-04-18 06:21:09 |
| 4213 | 212 | 108 | 1.96 | 1.23 | 4819 | 16% | 270 | 172 | 50% | 6 | 48 | 69 | 2023-04-11 07:38:58 |
| 4191 | 430 | 239 | 1.8 | 1.19 | 10919 | 16% | 636 | 362 | 45% | 11 | 114 | 110 | 2023-04-04 08:18:46 |
| 4290 | 145 | 57 | 2.54 | 1.44 | 2796 | 18% | 148 | 101 | 53% | 10 | 48 | 36 | 2023-03-28 08:29:36 |
| 4109 | 208 | 148 | 1.41 | 0.9 | 6981 | 13% | 366 | 232 | 44% | 10 | 61 | 42 | 2023-03-20 05:56:23 |
| 4132 | 177 | 114 | 1.55 | 0.95 | 5358 | 16% | 271 | 186 | 44% | 2 | 47 | 43 | 2023-03-14 05:34:20 |
| 4263 | 235 | 100 | 2.35 | 1.36 | 5273 | 21% | 289 | 173 | 50% | 7 | 60 | 56 | 2023-03-06 08:02:31 |
| 4152 | 47 | 29 | 1.62 | 1.04 | 991 | 17% | 76 | 45 | 53% | 0 | 13 | 14 | 2023-02-28 05:00:10 |
| 4140 | 109 | 72 | 1.51 | 1.04 | 2187 | 15% | 140 | 105 | 40% | 6 | 40 | 38 | 2023-02-21 06:53:05 |
| 4181 | 269 | 149 | 1.81 | 1.12 | 7400 | 16% | 393 | 240 | 44% | 12 | 69 | 61 | 2023-02-12 10:38:38 |
| 4163 | 219 | 134 | 1.63 | 1.11 | 5617 | 16% | 332 | 198 | 46% | 5 | 59 | 57 | 2023-02-04 10:14:08 |
| 4163 | 304 | 188 | 1.62 | 1.12 | 7827 | 13% | 483 | 271 | 41% | 5 | 82 | 83 | 2023-01-31 08:06:08 |
| 4308 | 137 | 51 | 2.69 | 1.49 | 2846 | 19% | 152 | 92 | 55% | 5 | 48 | 30 | 2023-01-23 08:07:17 |
| 4240 | 349 | 158 | 2.21 | 1.28 | 8135 | 19% | 367 | 272 | 49% | 12 | 85 | 83 | 2023-01-16 08:16:46 |
| 4285 | 61 | 23 | 2.65 | 1.39 | 1104 | 13% | 55 | 44 | 47% | 2 | 11 | 30 | 2023-01-06 07:30:12 |
| 4072 | 31 | 26 | 1.19 | 0.79 | 936 | 13% | 71 | 39 | 38% | 1 | 12 | 7 | 2023-01-03 07:19:14 |
| 4142 | 164 | 95 | 1.73 | 0.92 | 3673 | 21% | 287 | 179 | 54% | 7 | 48 | 36 | 2022-12-23 11:06:03 |
| 4222 | 20 | 8 | 2.5 | 1.11 | 480 | 14% | 16 | 18 | 55% | 0 | 5 | 6 | 2022-12-16 05:33:56 |
| 4200 | 44 | 24 | 1.83 | 1.22 | 949 | 13% | 62 | 36 | 33% | 2 | 9 | 17 | 2022-11-17 07:36:57 |
| 4184 | 95 | 55 | 1.73 | 1.19 | 1795 | 17% | 137 | 80 | 48% | 2 | 26 | 32 | 2022-10-28 08:24:30 |
| 4146 | 302 | 200 | 1.51 | 1.09 | 7110 | 15% | 483 | 278 | 44% | 14 | 83 | 100 | 2022-10-24 06:30:15 |
| 4208 | 97 | 45 | 2.16 | 1.13 | 2162 | 18% | 135 | 86 | 51% | 7 | 29 | 30 | 2022-10-12 09:19:32 |
| 4136 | 291 | 191 | 1.52 | 1 | 7288 | 18% | 541 | 290 | 38% | 10 | 68 | 65 | 2022-10-11 06:43:08 |
| 4139 | 237 | 154 | 1.54 | 1.01 | 5842 | 19% | 373 | 235 | 42% | 7 | 57 | 69 | 2022-10-04 07:31:26 |
| 4203 | 334 | 169 | 1.98 | 1.17 | 7047 | 20% | 447 | 285 | 51% | 7 | 72 | 86 | 2022-09-27 06:37:48 |
| 4149 | 206 | 129 | 1.6 | 1.04 | 5142 | 16% | 291 | 198 | 40% | 5 | 51 | 61 | 2022-09-20 05:31:40 |
| 4143 | 281 | 183 | 1.54 | 1.04 | 7755 | 13% | 458 | 269 | 43% | 10 | 72 | 93 | 2022-09-13 03:56:28 |
| 4097 | 213 | 169 | 1.26 | 0.95 | 5757 | 12% | 408 | 224 | 40% | 5 | 63 | 63 | 2022-09-06 05:43:58 |
| 4134 | 201 | 121 | 1.66 | 0.89 | 4844 | 15% | 332 | 225 | 53% | 1 | 54 | 55 | 2022-08-30 06:04:12 |
| 4105 | 180 | 138 | 1.3 | 0.97 | 4641 | 15% | 261 | 186 | 31% | 6 | 48 | 58 | 2022-08-23 07:00:32 |
| 4141 | 153 | 104 | 1.47 | 1.09 | 3741 | 16% | 261 | 141 | 44% | 6 | 48 | 46 | 2022-08-14 08:58:16 |
| 4154 | 102 | 67 | 1.52 | 1.13 | 2293 | 13% | 119 | 90 | 42% | 0 | 26 | 37 | 2022-08-08 07:51:20 |
| 4167 | 81 | 49 | 1.65 | 1.12 | 1380 | 26% | 158 | 72 | 48% | 1 | 20 | 17 | 2022-07-30 05:05:20 |
| 4142 | 112 | 71 | 1.58 | 1 | 2740 | 19% | 192 | 112 | 37% | 3 | 28 | 24 | 2022-07-26 03:14:04 |
| 4177 | 88 | 42 | 2.1 | 0.98 | 1973 | 11% | 94 | 90 | 50% | 3 | 34 | 25 | 2022-07-19 06:22:35 |
| 4126 | 36 | 24 | 1.5 | 0.95 | 800 | 22% | 80 | 38 | 63% | 1 | 9 | 10 | 2022-07-07 06:05:00 |
| 4101 | 217 | 163 | 1.33 | 0.9 | 5064 | 17% | 443 | 240 | 42% | 9 | 53 | 49 | 2022-06-28 05:44:25 |
| 4018 | 44 | 48 | 0.92 | 0.68 | 1235 | 14% | 120 | 65 | 36% | 2 | 8 | 14 | 2022-06-21 08:26:52 |
| 4111 | 198 | 146 | 1.36 | 0.96 | 4530 | 13% | 336 | 206 | 47% | 7 | 42 | 74 | 2022-06-12 09:29:00 |
| 4101 | 269 | 205 | 1.31 | 0.92 | 5746 | 16% | 513 | 293 | 49% | 10 | 62 | 76 | 2022-06-06 06:15:28 |
| 4060 | 109 | 99 | 1.1 | 0.83 | 2546 | 14% | 239 | 132 | 45% | 4 | 31 | 31 | 2022-05-31 06:55:34 |
| 4118 | 161 | 116 | 1.39 | 0.98 | 4273 | 13% | 240 | 164 | 44% | 3 | 43 | 41 | 2022-05-23 05:53:07 |
| 4068 | 150 | 133 | 1.13 | 0.87 | 2910 | 16% | 316 | 172 | 36% | 0 | 40 | 43 | 2022-05-17 02:23:53 |
| 4132 | 194 | 137 | 1.42 | 1.07 | 4308 | 16% | 333 | 181 | 47% | 5 | 57 | 58 | 2022-05-08 12:18:29 |
| 4039 | 127 | 128 | 0.99 | 0.8 | 2822 | 13% | 341 | 158 | 39% | 8 | 31 | 36 | 2022-05-01 08:32:52 |
| 4138 | 198 | 130 | 1.52 | 1.02 | 4346 | 18% | 337 | 195 | 54% | 8 | 57 | 39 | 2022-04-26 09:13:03 |
| 4074 | 57 | 50 | 1.14 | 0.92 | 1293 | 22% | 114 | 62 | 40% | 1 | 17 | 10 | 2022-04-19 09:30:54 |
| 4090 | 95 | 73 | 1.3 | 0.83 | 2207 | 18% | 167 | 114 | 50% | 2 | 12 | 29 | 2022-04-12 06:34:27 |
| 4094 | 15 | 9 | 1.67 | 0.62 | 450 | 14% | 33 | 24 | 66% | 0 | 4 | 5 | 2022-03-28 01:02:12 |
click on headers to sort the table
|
|
|