Gs_VeNoM  Stats - Clan - Progress - Badges - Guestbook
| Points | Kills | Deaths | K/D | K/G | RF | Hits | RT | Played | Win % | TK | OSK | PFK | Last Played |
| 4053 | 11 | 10 | 1.1 | 0.73 | 123 | 36% | 39 | 15 | 33% | 0 | 3 | 1 | 2025-07-27 17:42:40 |
| 4001 | 47 | 56 | 0.84 | 0.64 | 878 | 18% | 122 | 73 | 35% | 0 | 19 | 1 | 2025-07-13 08:00:45 |
| 4300 | 2 | 0 | 2 | 1 | 69 | 23% | 1 | 2 | 100% | 0 | 0 | 0 | 2025-06-21 04:24:43 |
| 4126 | 28 | 14 | 2 | 0.72 | 317 | 17% | 35 | 39 | 69% | 2 | 11 | 7 | 2025-06-13 05:22:25 |
| 4010 | 25 | 28 | 0.89 | 0.52 | 241 | 20% | 61 | 48 | 45% | 1 | 9 | 11 | 2025-05-25 04:05:26 |
| 4108 | 20 | 11 | 1.82 | 0.67 | 363 | 27% | 19 | 30 | 66% | 0 | 7 | 2 | 2025-05-06 03:20:06 |
| 4101 | 82 | 64 | 1.28 | 0.96 | 1015 | 28% | 162 | 85 | 30% | 6 | 29 | 18 | 2025-04-20 03:47:45 |
| 4043 | 28 | 27 | 1.04 | 0.74 | 328 | 21% | 50 | 38 | 36% | 0 | 15 | 6 | 2025-04-14 05:53:30 |
| 4094 | 75 | 55 | 1.36 | 0.81 | 1416 | 17% | 146 | 93 | 40% | 1 | 27 | 13 | 2025-04-06 06:15:12 |
| 4011 | 14 | 16 | 0.88 | 0.74 | 248 | 11% | 30 | 19 | 36% | 0 | 6 | 2 | 2025-03-30 05:00:21 |
| 4080 | 54 | 44 | 1.23 | 0.83 | 1043 | 19% | 109 | 65 | 44% | 4 | 20 | 11 | 2025-03-22 06:57:26 |
| 4124 | 110 | 73 | 1.51 | 0.92 | 1623 | 23% | 180 | 119 | 39% | 4 | 39 | 18 | 2025-03-17 06:39:16 |
| 4173 | 23 | 11 | 2.09 | 0.96 | 255 | 26% | 24 | 24 | 66% | 0 | 5 | 7 | 2025-03-09 02:48:07 |
| 4086 | 9 | 7 | 1.29 | 0.82 | 160 | 16% | 7 | 11 | 45% | 0 | 1 | 5 | 2025-03-04 07:48:50 |
| 4010 | 265 | 300 | 0.88 | 0.6 | 5433 | 17% | 739 | 440 | 37% | 8 | 104 | 40 | 2025-02-22 06:18:06 |
| 4071 | 140 | 117 | 1.2 | 0.78 | 2649 | 20% | 301 | 179 | 39% | 7 | 53 | 22 | 2025-02-15 05:28:50 |
| 3972 | 114 | 161 | 0.71 | 0.53 | 2131 | 13% | 339 | 215 | 34% | 5 | 54 | 23 | 2025-02-10 04:38:06 |
| 3970 | 16 | 22 | 0.73 | 0.7 | 343 | 17% | 51 | 23 | 34% | 1 | 7 | 3 | 2025-02-01 06:21:16 |
| 4049 | 235 | 222 | 1.06 | 0.77 | 4293 | 18% | 556 | 307 | 37% | 10 | 86 | 47 | 2025-01-28 08:42:46 |
| 4041 | 98 | 97 | 1.01 | 0.78 | 1423 | 20% | 200 | 125 | 39% | 4 | 49 | 20 | 2025-01-21 06:02:18 |
| 4045 | 50 | 47 | 1.06 | 0.69 | 997 | 16% | 130 | 72 | 33% | 2 | 18 | 11 | 2025-01-12 04:09:12 |
| 4040 | 52 | 51 | 1.02 | 0.72 | 972 | 17% | 159 | 72 | 45% | 2 | 20 | 13 | 2025-01-05 05:03:54 |
| 3750 | 0 | 1 | 0 | 0 | 4 | 0% | 3 | 1 | 0% | 0 | 1 | 0 | 2024-12-20 06:10:20 |
| 4450 | 3 | 0 | 3 | 1.5 | 75 | 7% | 3 | 2 | 100% | 0 | 1 | 1 | 2024-12-11 00:12:20 |
| 4044 | 89 | 85 | 1.05 | 0.72 | 1747 | 17% | 178 | 123 | 38% | 3 | 44 | 19 | 2024-12-10 08:52:53 |
| 4060 | 374 | 334 | 1.12 | 0.78 | 6765 | 17% | 734 | 481 | 42% | 13 | 152 | 86 | 2024-12-03 07:38:00 |
| 4027 | 425 | 449 | 0.95 | 0.75 | 8455 | 16% | 1060 | 567 | 32% | 8 | 203 | 69 | 2024-11-26 08:54:14 |
| 4044 | 347 | 336 | 1.03 | 0.76 | 6127 | 19% | 807 | 458 | 34% | 13 | 140 | 71 | 2024-11-19 07:34:12 |
| 4018 | 226 | 246 | 0.92 | 0.65 | 4808 | 16% | 580 | 346 | 41% | 7 | 90 | 44 | 2024-11-12 06:51:05 |
| 3978 | 62 | 83 | 0.75 | 0.62 | 958 | 16% | 163 | 100 | 34% | 2 | 27 | 5 | 2024-11-03 04:41:14 |
| 4013 | 41 | 46 | 0.89 | 0.67 | 845 | 14% | 105 | 61 | 34% | 1 | 12 | 9 | 2024-10-27 23:53:43 |
| 4210 | 6 | 3 | 2 | 1.2 | 62 | 17% | 13 | 5 | 40% | 0 | 4 | 1 | 2024-10-09 03:19:03 |
| 4000 | 10 | 12 | 0.83 | 0.59 | 126 | 15% | 40 | 17 | 35% | 0 | 5 | 0 | 2024-10-02 07:38:51 |
| 4001 | 21 | 25 | 0.84 | 0.62 | 404 | 16% | 75 | 34 | 58% | 1 | 10 | 3 | 2024-09-26 06:08:44 |
| 3917 | 15 | 30 | 0.5 | 0.42 | 271 | 12% | 84 | 36 | 33% | 0 | 10 | 0 | 2024-09-22 06:25:00 |
| 3932 | 13 | 24 | 0.54 | 0.42 | 279 | 15% | 50 | 31 | 29% | 3 | 6 | 5 | 2024-09-12 03:14:37 |
| 4029 | 34 | 35 | 0.97 | 0.68 | 780 | 18% | 96 | 50 | 46% | 1 | 15 | 4 | 2024-09-02 06:25:29 |
| 3990 | 11 | 14 | 0.79 | 0.55 | 284 | 15% | 50 | 20 | 50% | 0 | 4 | 2 | 2024-08-24 10:39:37 |
| 4050 | 32 | 30 | 1.07 | 0.76 | 685 | 16% | 92 | 42 | 47% | 5 | 10 | 6 | 2024-08-19 03:56:50 |
| 4044 | 78 | 76 | 1.03 | 0.77 | 1175 | 18% | 199 | 101 | 35% | 3 | 29 | 18 | 2024-08-11 06:05:51 |
| 4047 | 237 | 226 | 1.05 | 0.76 | 4129 | 17% | 607 | 312 | 41% | 11 | 99 | 49 | 2024-08-05 05:56:29 |
| 4065 | 538 | 471 | 1.14 | 0.8 | 9077 | 20% | 1145 | 669 | 43% | 13 | 233 | 81 | 2024-07-30 07:17:58 |
| 4029 | 584 | 610 | 0.96 | 0.75 | 9093 | 21% | 1713 | 783 | 37% | 16 | 239 | 79 | 2024-07-23 05:21:30 |
| 4009 | 445 | 512 | 0.87 | 0.71 | 6466 | 20% | 1238 | 624 | 35% | 23 | 212 | 48 | 2024-07-16 09:18:58 |
| 4040 | 267 | 267 | 1 | 0.8 | 4941 | 18% | 652 | 332 | 38% | 7 | 110 | 40 | 2024-07-09 06:46:04 |
| 3936 | 13 | 22 | 0.59 | 0.52 | 340 | 13% | 55 | 25 | 28% | 1 | 6 | 2 | 2024-05-08 04:04:28 |
| 4020 | 44 | 48 | 0.92 | 0.73 | 711 | 15% | 109 | 60 | 40% | 8 | 17 | 14 | 2024-05-07 05:14:36 |
| 4070 | 34 | 29 | 1.17 | 0.81 | 463 | 21% | 86 | 42 | 35% | 3 | 16 | 2 | 2024-04-24 07:12:19 |
| 4113 | 52 | 37 | 1.41 | 0.93 | 697 | 27% | 91 | 56 | 48% | 1 | 25 | 11 | 2024-04-23 06:34:22 |
| 4028 | 27 | 28 | 0.96 | 0.68 | 505 | 20% | 78 | 40 | 32% | 0 | 11 | 5 | 2024-04-16 04:26:31 |
| 4100 | 343 | 255 | 1.35 | 0.87 | 5176 | 24% | 696 | 393 | 46% | 16 | 164 | 31 | 2024-04-02 07:00:56 |
| 4052 | 281 | 261 | 1.08 | 0.77 | 4901 | 21% | 739 | 367 | 44% | 6 | 118 | 25 | 2024-03-26 04:47:25 |
| 4135 | 462 | 296 | 1.56 | 0.97 | 7594 | 21% | 793 | 477 | 48% | 26 | 186 | 74 | 2024-03-19 07:36:00 |
| 4136 | 300 | 193 | 1.55 | 0.97 | 4189 | 24% | 531 | 308 | 49% | 19 | 119 | 50 | 2024-03-11 06:11:11 |
| 4106 | 384 | 275 | 1.4 | 0.87 | 5687 | 24% | 747 | 440 | 48% | 21 | 157 | 75 | 2024-03-05 06:31:18 |
| 4123 | 287 | 182 | 1.58 | 0.87 | 3846 | 22% | 446 | 329 | 49% | 11 | 113 | 56 | 2024-02-26 06:14:20 |
| 3922 | 15 | 27 | 0.56 | 0.52 | 282 | 17% | 56 | 29 | 20% | 1 | 9 | 5 | 2023-10-04 08:19:40 |
| 4126 | 135 | 93 | 1.45 | 0.99 | 2150 | 21% | 241 | 137 | 43% | 10 | 56 | 33 | 2023-10-03 08:39:36 |
| 4152 | 46 | 29 | 1.59 | 1.07 | 410 | 30% | 78 | 43 | 44% | 0 | 17 | 10 | 2023-09-04 05:38:40 |
| 4119 | 44 | 30 | 1.47 | 0.92 | 567 | 27% | 69 | 48 | 60% | 2 | 26 | 4 | 2023-08-28 07:32:52 |
| 4129 | 168 | 108 | 1.56 | 0.92 | 2829 | 26% | 285 | 182 | 46% | 6 | 64 | 20 | 2023-08-20 06:50:36 |
| 4107 | 105 | 79 | 1.33 | 0.95 | 1861 | 22% | 223 | 110 | 40% | 1 | 39 | 6 | 2023-08-12 06:43:33 |
| 4068 | 250 | 210 | 1.19 | 0.76 | 4569 | 21% | 526 | 330 | 45% | 18 | 105 | 41 | 2023-08-08 05:41:27 |
| 4058 | 9 | 8 | 1.12 | 0.75 | 145 | 18% | 25 | 12 | 50% | 0 | 1 | 3 | 2023-07-16 08:24:23 |
| 4082 | 44 | 33 | 1.33 | 0.73 | 580 | 19% | 74 | 60 | 65% | 3 | 22 | 10 | 2023-06-25 11:00:35 |
| 4083 | 265 | 214 | 1.24 | 0.84 | 4671 | 17% | 577 | 314 | 46% | 15 | 96 | 58 | 2023-06-19 06:53:36 |
| 4181 | 148 | 74 | 2 | 1.03 | 2178 | 29% | 180 | 143 | 54% | 5 | 74 | 14 | 2023-06-10 04:13:18 |
| 4078 | 160 | 131 | 1.22 | 0.82 | 2742 | 20% | 331 | 195 | 49% | 3 | 50 | 18 | 2023-06-06 08:00:06 |
| 4016 | 37 | 41 | 0.9 | 0.7 | 674 | 18% | 98 | 53 | 43% | 2 | 16 | 12 | 2023-05-30 06:06:20 |
| 4079 | 165 | 138 | 1.2 | 0.86 | 3577 | 21% | 352 | 191 | 42% | 9 | 69 | 22 | 2023-05-01 06:16:34 |
| 3992 | 12 | 15 | 0.8 | 0.67 | 152 | 27% | 30 | 18 | 27% | 1 | 6 | 2 | 2023-04-25 03:25:21 |
| 4102 | 22 | 15 | 1.47 | 0.79 | 463 | 20% | 61 | 28 | 64% | 0 | 8 | 3 | 2023-04-18 03:44:57 |
| 4152 | 68 | 39 | 1.74 | 0.97 | 778 | 23% | 106 | 70 | 58% | 6 | 37 | 11 | 2023-04-10 06:35:00 |
| 4082 | 110 | 91 | 1.21 | 0.88 | 2378 | 16% | 221 | 125 | 32% | 7 | 40 | 21 | 2023-04-01 05:08:08 |
| 4245 | 51 | 18 | 2.83 | 1.16 | 571 | 23% | 33 | 44 | 56% | 4 | 20 | 17 | 2023-03-26 08:33:10 |
| 4125 | 137 | 87 | 1.57 | 0.88 | 2363 | 18% | 262 | 155 | 47% | 4 | 36 | 36 | 2023-03-21 04:21:15 |
| 4089 | 84 | 65 | 1.29 | 0.83 | 1589 | 17% | 195 | 101 | 40% | 4 | 44 | 16 | 2023-03-09 07:28:00 |
| 4078 | 149 | 121 | 1.23 | 0.81 | 2791 | 19% | 338 | 185 | 45% | 8 | 57 | 29 | 2023-03-06 05:54:42 |
| 4123 | 125 | 85 | 1.47 | 0.95 | 1889 | 23% | 255 | 132 | 53% | 8 | 61 | 18 | 2023-02-24 05:26:33 |
| 4139 | 9 | 3 | 3 | 0.64 | 51 | 52% | 1 | 14 | 78% | 0 | 7 | 0 | 2023-02-15 03:15:24 |
| 4005 | 18 | 21 | 0.86 | 0.56 | 430 | 20% | 57 | 32 | 31% | 1 | 12 | 1 | 2023-02-12 06:13:56 |
| 4141 | 34 | 20 | 1.7 | 0.92 | 433 | 29% | 70 | 37 | 51% | 1 | 22 | 6 | 2023-02-07 07:28:05 |
| 4157 | 202 | 120 | 1.68 | 1.04 | 3329 | 22% | 371 | 195 | 48% | 10 | 95 | 23 | 2023-01-31 08:06:08 |
| 4202 | 63 | 27 | 2.33 | 1.05 | 803 | 29% | 69 | 60 | 66% | 5 | 42 | 6 | 2023-01-22 06:17:02 |
| 4129 | 79 | 53 | 1.49 | 0.98 | 1486 | 22% | 130 | 81 | 51% | 4 | 27 | 13 | 2023-01-15 08:47:51 |
| 4029 | 33 | 34 | 0.97 | 0.69 | 570 | 19% | 123 | 48 | 39% | 3 | 16 | 10 | 2023-01-08 07:13:09 |
| 4195 | 9 | 3 | 3 | 0.9 | 270 | 17% | 9 | 10 | 90% | 0 | 4 | 0 | 2023-01-03 05:26:16 |
| 4195 | 41 | 18 | 2.28 | 1.02 | 443 | 31% | 63 | 40 | 55% | 5 | 20 | 12 | 2022-12-19 07:38:40 |
| 4194 | 140 | 70 | 2 | 1.11 | 2775 | 20% | 199 | 126 | 46% | 5 | 40 | 27 | 2022-04-10 06:26:01 |
| 4082 | 88 | 67 | 1.31 | 0.75 | 2014 | 19% | 161 | 117 | 48% | 4 | 37 | 21 | 2022-04-04 06:32:45 |
click on headers to sort the table
|
|
|