swamp  Stats - Clan - Progress - Badges - Guestbook
| Points | Kills | Deaths | K/D | K/G | RF | Hits | RT | Played | Win % | TK | OSK | PFK | Last Played |
| 3825 | 1 | 4 | 0.25 | 0.25 | 25 | 12% | 5 | 4 | 25% | 0 | 0 | 0 | 2025-10-05 04:41:01 |
| 4300 | 59 | 24 | 2.46 | 1.51 | 655 | 31% | 69 | 39 | 64% | 0 | 32 | 1 | 2025-07-13 06:57:11 |
| 4183 | 15 | 7 | 2.14 | 1 | 197 | 25% | 19 | 15 | 60% | 0 | 7 | 0 | 2025-04-20 03:47:45 |
| 4182 | 64 | 33 | 1.94 | 1.07 | 1200 | 28% | 96 | 60 | 48% | 0 | 25 | 0 | 2025-03-02 04:32:40 |
| 4092 | 60 | 46 | 1.3 | 0.85 | 766 | 29% | 135 | 71 | 45% | 0 | 24 | 5 | 2025-02-16 07:32:59 |
| 4053 | 26 | 23 | 1.13 | 0.67 | 790 | 18% | 64 | 39 | 48% | 1 | 13 | 1 | 2025-02-02 06:38:16 |
| 4085 | 35 | 28 | 1.25 | 0.85 | 580 | 29% | 80 | 41 | 53% | 0 | 15 | 1 | 2025-01-25 07:44:14 |
| 4053 | 47 | 44 | 1.07 | 0.8 | 1171 | 19% | 111 | 59 | 44% | 2 | 15 | 6 | 2025-01-19 05:30:42 |
| 4118 | 67 | 45 | 1.49 | 0.89 | 1012 | 22% | 92 | 75 | 54% | 1 | 27 | 4 | 2025-01-05 06:44:33 |
| 4098 | 50 | 34 | 1.47 | 0.76 | 939 | 20% | 63 | 66 | 59% | 0 | 16 | 4 | 2024-12-06 06:13:54 |
| 4146 | 84 | 50 | 1.68 | 0.97 | 1462 | 29% | 113 | 87 | 37% | 2 | 39 | 2 | 2024-11-30 05:14:32 |
| 4169 | 135 | 72 | 1.88 | 1.02 | 1874 | 31% | 161 | 133 | 53% | 2 | 57 | 10 | 2024-11-25 06:08:09 |
| 4103 | 85 | 63 | 1.35 | 0.89 | 1176 | 25% | 128 | 95 | 43% | 4 | 29 | 13 | 2024-11-16 08:41:29 |
| 4164 | 274 | 152 | 1.8 | 1.02 | 4132 | 24% | 387 | 269 | 43% | 4 | 119 | 24 | 2024-11-12 05:48:00 |
| 4094 | 281 | 219 | 1.28 | 0.89 | 3913 | 24% | 490 | 314 | 46% | 3 | 111 | 39 | 2024-11-05 06:47:14 |
| 4205 | 358 | 184 | 1.95 | 1.2 | 4654 | 29% | 454 | 299 | 42% | 3 | 161 | 32 | 2024-10-29 04:59:45 |
| 4127 | 248 | 173 | 1.43 | 1.01 | 3569 | 29% | 374 | 246 | 38% | 2 | 103 | 21 | 2024-10-21 05:04:08 |
| 4127 | 147 | 98 | 1.5 | 0.95 | 2443 | 26% | 284 | 154 | 45% | 0 | 61 | 6 | 2024-10-14 05:54:27 |
| 4168 | 350 | 202 | 1.73 | 1.08 | 4914 | 29% | 509 | 325 | 45% | 1 | 121 | 31 | 2024-10-08 05:42:21 |
| 4101 | 72 | 53 | 1.36 | 0.87 | 1485 | 22% | 135 | 83 | 38% | 0 | 31 | 2 | 2024-09-28 06:22:52 |
| 4102 | 136 | 103 | 1.32 | 0.93 | 2155 | 27% | 272 | 147 | 40% | 2 | 58 | 9 | 2024-09-22 07:45:10 |
| 4120 | 100 | 68 | 1.47 | 0.93 | 1847 | 24% | 228 | 108 | 51% | 0 | 38 | 6 | 2024-09-16 06:01:48 |
| 4045 | 71 | 69 | 1.03 | 0.79 | 1347 | 21% | 143 | 90 | 33% | 1 | 32 | 3 | 2024-09-06 06:17:33 |
| 4132 | 299 | 197 | 1.52 | 0.97 | 4311 | 25% | 539 | 307 | 42% | 2 | 118 | 23 | 2024-09-02 08:22:54 |
| 4133 | 96 | 63 | 1.52 | 0.98 | 1565 | 27% | 190 | 98 | 45% | 0 | 39 | 7 | 2024-08-24 07:01:21 |
| 4136 | 143 | 94 | 1.52 | 1 | 1730 | 27% | 249 | 143 | 44% | 4 | 49 | 17 | 2024-08-20 05:42:39 |
| 4117 | 114 | 80 | 1.42 | 0.94 | 1750 | 26% | 190 | 121 | 55% | 0 | 44 | 8 | 2024-08-11 07:51:47 |
| 4172 | 167 | 92 | 1.82 | 1.06 | 2352 | 30% | 206 | 158 | 52% | 2 | 70 | 10 | 2024-08-05 05:56:29 |
| 4137 | 39 | 26 | 1.5 | 1.03 | 569 | 27% | 63 | 38 | 57% | 0 | 15 | 3 | 2024-07-30 05:55:51 |
| 4130 | 123 | 78 | 1.58 | 0.92 | 2130 | 28% | 205 | 134 | 56% | 1 | 46 | 4 | 2024-07-21 06:20:37 |
| 4099 | 55 | 41 | 1.34 | 0.87 | 868 | 22% | 96 | 63 | 49% | 0 | 22 | 5 | 2024-07-13 07:57:04 |
| 4275 | 213 | 82 | 2.6 | 1.35 | 2881 | 33% | 238 | 158 | 68% | 3 | 97 | 4 | 2024-07-07 07:54:59 |
| 4300 | 18 | 6 | 3 | 1.38 | 208 | 31% | 19 | 13 | 69% | 0 | 9 | 0 | 2024-06-22 04:02:43 |
| 4152 | 71 | 47 | 1.51 | 1.13 | 840 | 27% | 123 | 63 | 38% | 0 | 28 | 1 | 2024-06-08 04:26:37 |
| 4241 | 57 | 24 | 2.38 | 1.24 | 844 | 26% | 71 | 46 | 63% | 0 | 23 | 1 | 2024-06-01 06:24:59 |
| 4250 | 50 | 22 | 2.27 | 1.32 | 782 | 34% | 68 | 38 | 47% | 2 | 16 | 0 | 2024-03-08 07:16:34 |
| 4103 | 44 | 33 | 1.33 | 0.92 | 490 | 30% | 87 | 48 | 47% | 0 | 19 | 0 | 2023-09-01 08:38:08 |
| 4213 | 71 | 34 | 2.09 | 1.18 | 1045 | 30% | 102 | 60 | 48% | 0 | 25 | 5 | 2023-08-12 06:43:33 |
| 4186 | 87 | 47 | 1.85 | 1.13 | 1139 | 25% | 128 | 77 | 49% | 1 | 40 | 1 | 2023-08-03 05:59:50 |
| 4143 | 36 | 22 | 1.64 | 0.97 | 339 | 27% | 56 | 37 | 56% | 0 | 14 | 1 | 2023-04-29 10:01:00 |
| 4418 | 32 | 10 | 3.2 | 1.88 | 368 | 29% | 35 | 17 | 58% | 1 | 17 | 2 | 2023-04-10 05:52:41 |
| 4173 | 32 | 19 | 1.68 | 1.14 | 448 | 33% | 52 | 28 | 42% | 0 | 13 | 3 | 2023-04-02 06:03:57 |
| 4202 | 28 | 15 | 1.87 | 1.22 | 358 | 27% | 35 | 23 | 43% | 0 | 12 | 3 | 2023-03-26 07:29:35 |
| 4253 | 111 | 43 | 2.58 | 1.25 | 1180 | 38% | 118 | 89 | 51% | 1 | 43 | 5 | 2023-03-19 09:10:48 |
| 4210 | 64 | 29 | 2.21 | 1.12 | 915 | 31% | 84 | 57 | 50% | 0 | 25 | 6 | 2023-02-24 05:26:34 |
| 4190 | 64 | 26 | 2.46 | 0.96 | 912 | 29% | 59 | 67 | 55% | 2 | 25 | 2 | 2023-02-18 07:41:40 |
| 4143 | 27 | 17 | 1.59 | 1 | 355 | 33% | 44 | 27 | 51% | 0 | 10 | 1 | 2023-02-12 08:38:43 |
| 4229 | 7 | 2 | 3.5 | 1 | 42 | 41% | 6 | 7 | 57% | 0 | 5 | 0 | 2023-02-05 08:17:33 |
click on headers to sort the table
|
|
|