Gs_FeSTeR  Stats - Clan - Progress - Badges - Guestbook | Map: R6 Amazon Rules: Team Survival Elapsed time: 0:00:21 Date: 2022-06-21 03:13:21 |
| | | | | | |
| joeski | 1 | 100 | 2 | 5 | |
| F mstr & cmdr | 1 | 30 | 23 | 0 | |
| unc tSt | 1 | 50 | 6 | 3 | |
| FeSTeR Gs | 2 | 47 | 19 | 2 | |
| bsterl! Gs | 0 | 27 | 22 | 3 | |
| splitw!ndow | 0 | 0 | 3 | 5 | |
| 1 / 123 |
|
| # | Name | Points | Kills | Deaths | K/D | K/G | RF | Hits | RT | Played | Win % | TK | OSK | PFK | Last Played |
| 1 | Bidness Gs | 4533 | 17 | 9 | 1.89 | 1.13 | 238 | 22% | 14 | 15 | 53% | 0 | 4 | 3 | 2022-06-19 07:00:47 |
| 2 | FeSTeR Gs | 4375 | 108 | 63 | 1.71 | 0.9 | 1651 | 25% | 204 | 120 | 63% | 5 | 36 | 17 | 2022-06-21 03:13:21 |
| 3 | fknshane .!RE | 4333 | 1 | 0 | 1 | 0.33 | 51 | 13% | 1 | 3 | 66% | 0 | 0 | 0 | 2022-06-21 02:50:38 |
| 4 | z | 4286 | 13 | 9 | 1.44 | 0.93 | 290 | 32% | 28 | 14 | 42% | 0 | 2 | 2 | 2022-06-19 04:28:34 |
| 5 | unc tSt | 4266 | 77 | 52 | 1.48 | 0.82 | 1637 | 19% | 151 | 94 | 69% | 1 | 31 | 9 | 2022-06-21 03:13:21 |
| 6 | xDaVIRUS | 4250 | 17 | 13 | 1.31 | 1.06 | 173 | 20% | 34 | 16 | 31% | 2 | 11 | 1 | 2022-06-19 07:00:47 |
| 7 | XtravegenT | 4250 | 21 | 15 | 1.4 | 0.88 | 463 | 22% | 36 | 24 | 62% | 0 | 8 | 0 | 2022-06-19 07:00:47 |
| 8 | VeNoM ..iFb.. | 4214 | 13 | 10 | 1.3 | 0.93 | 248 | 27% | 23 | 14 | 35% | 0 | 6 | 1 | 2022-06-18 06:13:11 |
| 9 | bsterl! Gs | 4182 | 9 | 7 | 1.29 | 0.82 | 162 | 22% | 25 | 11 | 63% | 0 | 3 | 0 | 2022-06-21 03:13:21 |
| 10 | fngz | 4169 | 80 | 65 | 1.23 | 0.9 | 1712 | 19% | 184 | 89 | 35% | 4 | 26 | 14 | 2022-06-20 04:47:55 |
| 11 | Si Drs | 4087 | 54 | 48 | 1.12 | 0.78 | 632 | 25% | 166 | 69 | 65% | 1 | 16 | 0 | 2022-06-21 02:50:38 |
| 12 | ....å... )2e | 4000 | 3 | 3 | 1 | 0.75 | 36 | 15% | 8 | 4 | 25% | 0 | 1 | 1 | 2022-06-21 02:50:38 |
| 13 | br0dd! Gs | 4000 | 13 | 13 | 1 | 0.62 | 464 | 8% | 28 | 21 | 57% | 0 | 6 | 2 | 2022-06-19 04:11:57 |
| 14 | Rated)( | 4000 | 1 | 1 | 1 | 0.5 | 45 | 8% | 5 | 2 | 50% | 0 | 0 | 1 | 2022-06-20 03:37:26 |
| 15 | F mstr & cmdr | 3944 | 55 | 60 | 0.92 | 0.62 | 1765 | 17% | 133 | 89 | 59% | 4 | 22 | 4 | 2022-06-21 03:13:21 |
| 16 | ubDEADMEAT RE | 3767 | 45 | 62 | 0.73 | 0.62 | 627 | 19% | 164 | 73 | 28% | 1 | 22 | 9 | 2022-06-20 04:47:55 |
| 17 | Lisa the IBob | 3743 | 28 | 46 | 0.61 | 0.4 | 691 | 10% | 95 | 70 | 65% | 2 | 13 | 6 | 2022-06-20 04:47:55 |
| 18 | joeski | 3714 | 6 | 10 | 0.6 | 0.43 | 93 | 18% | 33 | 14 | 50% | 0 | 3 | 0 | 2022-06-19 04:28:34 |
| 19 | liickit .!RES | 3714 | 5 | 7 | 0.71 | 0.71 | 115 | 39% | 14 | 7 | 28% | 0 | 1 | 0 | 2022-06-21 02:46:25 |
| 20 | CAPTBUD420 | 3667 | 11 | 19 | 0.58 | 0.46 | 454 | 9% | 52 | 24 | 58% | 1 | 4 | 0 | 2022-06-19 07:00:47 |
| 21 | wrth ..iFb.. | 3643 | 7 | 12 | 0.58 | 0.5 | 253 | 5% | 25 | 14 | 35% | 0 | 2 | 2 | 2022-06-18 06:13:11 |
| 22 | Thallismfx | 3600 | 1 | 3 | 0.33 | 0.2 | 27 | 15% | 9 | 5 | 80% | 0 | 0 | 0 | 2022-06-19 04:24:33 |
| 23 | splitw!ndow | 3574 | 24 | 47 | 0.51 | 0.44 | 965 | 15% | 145 | 54 | 27% | 1 | 5 | 0 | 2022-06-21 03:13:21 |
| 24 | D1EL ..iFb.. | 3571 | 5 | 11 | 0.45 | 0.36 | 205 | 12% | 15 | 14 | 35% | 2 | 3 | 2 | 2022-06-18 06:13:11 |
| 25 | ..tmclancy.. | 3562 | 4 | 11 | 0.36 | 0.25 | 81 | 8% | 17 | 16 | 56% | 1 | 3 | 1 | 2022-06-19 07:00:47 |
| 26 | Rpt )2 | 3556 | 7 | 15 | 0.47 | 0.39 | 254 | 9% | 29 | 18 | 33% | 1 | 4 | 2 | 2022-06-19 07:00:47 |
| 27 | liickit .[RES | 3471 | 7 | 16 | 0.44 | 0.41 | 174 | 8% | 50 | 17 | 29% | 0 | 3 | 1 | 2022-06-19 06:39:52 |
| 28 | joeski | 3443 | 20 | 59 | 0.34 | 0.29 | 399 | 17% | 161 | 70 | 30% | 0 | 8 | 0 | 2022-06-21 03:13:21 |
| 29 | bsterl! GS | 3333 | 2 | 6 | 0.33 | 0.33 | 105 | 5% | 14 | 6 | 33% | 0 | 2 | 0 | 2022-06-21 03:02:39 |
| 30 | .fknShar. RES | 3000 | 0 | 1 | 0 | 0 | 0 | 0% | 1 | 1 | 0% | 0 | 0 | 0 | 2022-06-19 06:10:31 |
click on headers to sort the table and click on name to show stats for player
MapScore list| Map | Blue | Gold | Draw | Date |
| R6 Amazon | 4 | 3 | 0 | 2022-06-21 03:13:21 |
| R6 Ship | 3 | 3 | 0 | 2022-06-21 03:09:54 |
| CO Store Front | 2 | 4 | 0 | 2022-06-21 03:04:32 |
| BT Office Building | 1 | 2 | 0 | 2022-06-21 02:50:38 |
| BT Convention Center | 1 | 3 | 0 | 2022-06-20 04:47:55 |
| BT Airport | 1 | 1 | 0 | 2022-06-20 04:42:41 |
| BT Train Station | 1 | 2 | 0 | 2022-06-20 04:38:06 |
| BT Thai Hospital | 2 | 1 | 0 | 2022-06-20 04:34:19 |
| BT Jungle Camp | 1 | 4 | 0 | 2022-06-20 04:28:10 |
| BT Japanese Embassy | 2 | 0 | 0 | 2022-06-20 04:19:57 |
| CO Hospital | 4 | 3 | 0 | 2022-06-20 04:18:04 |
| UO Warehouse District | 1 | 2 | 0 | 2022-06-20 04:14:17 |
| UO Underwater Habitat | 2 | 0 | 0 | 2022-06-20 04:09:42 |
| UO Snow Base | 1 | 4 | 0 | 2022-06-20 04:07:50 |
| Siberian Base I | 0 | 5 | 0 | 2022-06-20 04:00:01 |
| The Met | 1 | 4 | 0 | 2022-06-20 03:52:56 |
| Killhouse Double | 0 | 4 | 0 | 2022-06-20 03:48:07 |
| City Street Large | 4 | 4 | 0 | 2022-06-20 03:43:49 |
| LC Deserted Street | 0 | 2 | 0 | 2022-06-19 07:00:47 |
| LC Fortress | 2 | 2 | 0 | 2022-06-19 06:55:25 |
| TRG Loading Docks | 1 | 3 | 0 | 2022-06-19 06:39:52 |
| TRG Lodge | 0 | 1 | 1 | 2022-06-19 06:34:45 |
| TRG Ocean View | 1 | 2 | 0 | 2022-06-19 06:29:52 |
| LC Canyon | 2 | 4 | 0 | 2022-06-19 06:23:19 |
| LC Paintball | 1 | 1 | 0 | 2022-06-19 06:16:06 |
| LC Pit | 1 | 0 | 0 | 2022-06-19 06:10:31 |
| Docks | 2 | 4 | 0 | 2022-06-19 04:28:34 |
| BT Chop Shop | 1 | 1 | 0 | 2022-06-19 04:05:56 |
| Bunkers | 3 | 3 | 0 | 2022-06-18 06:13:11 |
| UO Hotel and Crashed Bus | 3 | 1 | 0 | 2022-06-18 05:49:38 |
| 48 | 73 | 1 | |
|
|
|