ReVenAnT  Stats - Clan - Progress - Badges - Guestbook
| Points | Kills | Deaths | K/D | K/G | RF | Hits | RT | Played | Win % | TK | OSK | PFK | Last Played |
| 3856 | 4 | 14 | 0.29 | 0.25 | 166 | 6% | 44 | 16 | 43% | 0 | 0 | 2 | 2025-04-04 05:14:32 |
| 3979 | 2 | 3 | 0.67 | 0.29 | 140 | 13% | 13 | 7 | 57% | 0 | 0 | 0 | 2023-12-27 04:49:15 |
| 3908 | 1 | 6 | 0.17 | 0.08 | 237 | 3% | 15 | 13 | 53% | 0 | 0 | 0 | 2023-12-23 06:57:43 |
| 3909 | 13 | 28 | 0.46 | 0.38 | 439 | 10% | 84 | 34 | 41% | 1 | 3 | 4 | 2023-11-11 06:14:25 |
| 4006 | 13 | 15 | 0.87 | 0.52 | 396 | 11% | 19 | 25 | 44% | 0 | 3 | 4 | 2023-09-25 03:57:56 |
| 3953 | 21 | 36 | 0.58 | 0.37 | 635 | 10% | 83 | 57 | 52% | 1 | 5 | 6 | 2023-09-12 05:07:41 |
| 3956 | 6 | 10 | 0.6 | 0.38 | 449 | 6% | 42 | 16 | 37% | 0 | 2 | 1 | 2023-09-05 05:07:37 |
| 3871 | 7 | 30 | 0.23 | 0.17 | 720 | 8% | 83 | 42 | 47% | 0 | 1 | 1 | 2023-08-12 04:59:35 |
| 3907 | 26 | 70 | 0.37 | 0.25 | 857 | 9% | 169 | 104 | 38% | 2 | 6 | 6 | 2023-08-07 04:29:08 |
| 3974 | 37 | 52 | 0.71 | 0.5 | 1091 | 13% | 173 | 74 | 31% | 3 | 6 | 9 | 2023-08-01 05:43:48 |
| 3982 | 14 | 19 | 0.74 | 0.47 | 434 | 16% | 53 | 30 | 50% | 0 | 3 | 2 | 2023-07-19 06:10:56 |
| 3933 | 18 | 36 | 0.5 | 0.33 | 756 | 8% | 72 | 54 | 31% | 1 | 7 | 5 | 2023-07-15 04:29:53 |
| 4103 | 12 | 7 | 1.71 | 0.67 | 279 | 15% | 26 | 18 | 61% | 0 | 5 | 1 | 2023-07-04 05:18:56 |
| 3937 | 12 | 21 | 0.57 | 0.46 | 385 | 12% | 60 | 26 | 30% | 2 | 1 | 1 | 2023-06-21 04:48:34 |
| 3842 | 6 | 28 | 0.21 | 0.18 | 406 | 7% | 71 | 33 | 42% | 0 | 2 | 0 | 2023-06-17 06:10:52 |
| 3987 | 20 | 26 | 0.77 | 0.53 | 579 | 8% | 57 | 38 | 34% | 0 | 4 | 7 | 2023-06-10 04:13:20 |
| 3945 | 43 | 76 | 0.57 | 0.39 | 1618 | 11% | 185 | 111 | 38% | 3 | 10 | 13 | 2023-06-06 04:38:53 |
| 3912 | 14 | 34 | 0.41 | 0.29 | 628 | 5% | 69 | 49 | 30% | 1 | 3 | 4 | 2023-05-29 07:31:03 |
| 3900 | 8 | 24 | 0.33 | 0.22 | 623 | 6% | 59 | 36 | 41% | 0 | 2 | 0 | 2023-05-21 06:35:03 |
| 3952 | 10 | 18 | 0.56 | 0.32 | 514 | 6% | 64 | 31 | 48% | 0 | 1 | 1 | 2023-05-13 06:16:59 |
| 3970 | 23 | 34 | 0.68 | 0.43 | 457 | 15% | 77 | 53 | 32% | 0 | 10 | 4 | 2023-05-09 07:33:37 |
| 3948 | 17 | 29 | 0.59 | 0.41 | 646 | 10% | 72 | 41 | 51% | 2 | 4 | 6 | 2023-05-02 02:39:42 |
| 3996 | 13 | 16 | 0.81 | 0.54 | 337 | 10% | 67 | 24 | 58% | 0 | 5 | 2 | 2023-04-21 04:43:48 |
| 3986 | 26 | 34 | 0.76 | 0.53 | 579 | 8% | 74 | 49 | 22% | 4 | 12 | 9 | 2023-04-18 05:16:22 |
| 3986 | 23 | 30 | 0.77 | 0.55 | 764 | 11% | 83 | 42 | 35% | 1 | 5 | 6 | 2023-04-09 05:51:40 |
| 3974 | 43 | 61 | 0.7 | 0.47 | 1164 | 14% | 196 | 92 | 41% | 1 | 12 | 5 | 2023-04-04 06:08:18 |
| 3915 | 15 | 34 | 0.44 | 0.32 | 690 | 11% | 130 | 47 | 42% | 0 | 3 | 2 | 2023-03-26 06:06:17 |
| 3883 | 9 | 23 | 0.39 | 0.35 | 649 | 6% | 57 | 26 | 42% | 0 | 3 | 2 | 2023-03-19 04:37:10 |
| 4050 | 1 | 1 | 1 | 1 | 65 | 6% | 3 | 1 | 0% | 1 | 1 | 0 | 2023-03-07 04:13:57 |
| 3870 | 25 | 95 | 0.26 | 0.2 | 1492 | 3% | 229 | 125 | 32% | 3 | 10 | 6 | 2023-02-27 04:02:21 |
| 3750 | 0 | 2 | 0 | 0 | 4 | 0% | 16 | 2 | 0% | 0 | 0 | 0 | 2023-02-18 04:33:49 |
| 3868 | 11 | 38 | 0.29 | 0.23 | 562 | 7% | 122 | 47 | 21% | 0 | 2 | 3 | 2023-02-10 02:48:53 |
| 3950 | 51 | 90 | 0.57 | 0.36 | 2271 | 10% | 244 | 143 | 33% | 0 | 18 | 7 | 2023-02-07 02:01:57 |
| 3930 | 7 | 14 | 0.5 | 0.35 | 388 | 4% | 41 | 20 | 30% | 0 | 0 | 3 | 2023-01-29 05:14:32 |
| 3917 | 40 | 81 | 0.49 | 0.4 | 1544 | 14% | 190 | 99 | 23% | 0 | 14 | 5 | 2023-01-23 06:14:36 |
| 3925 | 16 | 33 | 0.48 | 0.35 | 398 | 14% | 104 | 46 | 30% | 1 | 4 | 2 | 2023-01-16 05:52:48 |
click on headers to sort the table
|
|
|